Historical DCR pricing

Date Price at Close (AUD) (?) Confidence (?) Low High
03-10-2024 $16.8767 71 $16.4013 $17.4872
02-10-2024 $16.9971 71 $16.3991 $17.5139
01-10-2024 $17.8904 70 $17.4497 $18.6882
30-09-2024 $17.8165 64 $17.1308 $18.8309
29-09-2024 $18.8195 71 $18.0165 $19.2821
28-09-2024 $18.2605 73 $17.9766 $19.1753
27-09-2024 $18.6551 69 $18.1465 $19.5152
26-09-2024 $18.5931 71 $17.0569 $19.0467
25-09-2024 $18.8347 70 $18.1187 $19.3399
24-09-2024 $18.4681 71 $18.1105 $19.0670
23-09-2024 $18.3559 71 $17.9852 $18.7566
22-09-2024 $18.4442 72 $18.1160 $19.0513
21-09-2024 $18.7500 72 $18.3284 $19.1800
20-09-2024 $18.4192 71 $18.0732 $19.2347
19-09-2024 $18.9118 70 $17.9006 $19.3482
18-09-2024 $17.4564 71 $17.0947 $18.2290
17-09-2024 $17.3476 73 $16.9042 $17.7568
16-09-2024 $17.6348 70 $17.1445 $18.4794
15-09-2024 $18.7749 71 $18.3616 $19.2061
14-09-2024 $18.5851 72 $18.0842 $18.9595
13-09-2024 $18.4113 71 $18.0105 $19.0494
12-09-2024 $18.4401 70 $18.0025 $19.0709
11-09-2024 $18.1426 71 $17.7809 $18.8195
10-09-2024 $17.8680 72 $17.4455 $18.6257
09-09-2024 $18.0126 72 $17.4309 $18.4944
08-09-2024 $17.2158 74 $16.8121 $17.7930
07-09-2024 $17.3507 72 $16.6499 $17.8464
06-09-2024 $16.8167 72 $16.4293 $17.3568
05-09-2024 $16.5933 72 $16.1971 $17.2219
04-09-2024 $16.8528 71 $16.4024 $17.5812
03-09-2024 $17.6671 70 $17.0394 $18.3833
02-09-2024 $16.7583 71 $15.7565 $17.3740
01-09-2024 $16.2143 73 $15.8374 $16.9028
31-08-2024 $16.3466 71 $16.0329 $17.0213
30-08-2024 $16.7578 72 $16.3518 $17.1435
29-08-2024 $17.1235 71 $16.4311 $17.4404
28-08-2024 $17.0253 72 $15.8792 $17.7731
27-08-2024 $18.3660 71 $17.2811 $19.9120
26-08-2024 $18.6166 69 $17.1993 $19.9529
25-08-2024 $17.7289 71 $16.7877 $18.1565
24-08-2024 $17.8444 71 $17.3673 $18.3295
23-08-2024 $18.0782 72 $17.2938 $18.5980
22-08-2024 $17.0832 70 $16.5873 $17.7158
21-08-2024 $15.9528 72 $15.4425 $16.7361
20-08-2024 $16.0450 70 $15.2834 $16.5653
19-08-2024 $15.5720 72 $15.2073 $16.1968
18-08-2024 $15.7467 71 $14.8360 $16.0831
17-08-2024 $15.1012 72 $14.7011 $15.4848
16-08-2024 $14.8097 71 $14.3449 $15.3620
15-08-2024 $15.4005 71 $14.6555 $15.8610
14-08-2024 $15.1599 71 $14.8459 $16.0637
13-08-2024 $15.2876 71 $14.7260 $15.6878
12-08-2024 $15.0673 70 $14.6800 $15.8137
11-08-2024 $15.5637 71 $15.2450 $16.1501
10-08-2024 $15.7152 72 $15.3537 $16.1445
09-08-2024 $15.8613 71 $15.5136 $16.4766
08-08-2024 $15.8381 70 $15.4560 $16.4164
07-08-2024 $15.8954 71 $15.4481 $16.3641
06-08-2024 $15.5861 72 $15.1479 $16.1270
05-08-2024 $14.9114 72 $13.8684 $15.5155
04-08-2024 $17.7287 72 $17.2366 $18.2423
03-08-2024 $18.7167 72 $17.9958 $19.1902
02-08-2024 $19.3496 71 $18.4654 $19.7849
01-08-2024 $19.4993 71 $19.1412 $21.5750
31-07-2024 $19.3038 71 $18.8680 $20.0961
30-07-2024 $19.0477 69 $18.5609 $19.7658
29-07-2024 $19.0615 71 $18.6900 $20.0236
28-07-2024 $19.2673 69 $18.5504 $19.8035
27-07-2024 $19.5611 70 $18.9740 $20.0281
26-07-2024 $19.3108 70 $18.5163 $19.7098
25-07-2024 $18.0232 70 $17.5021 $18.6500
24-07-2024 $19.1026 69 $18.5843 $19.7962
23-07-2024 $18.7318 71 $18.2496 $20.1799
22-07-2024 $20.1246 70 $19.3590 $20.8543
21-07-2024 $19.7293 72 $19.3096 $20.5694
20-07-2024 $20.2286 73 $19.8820 $20.8256
19-07-2024 $20.2550 75 $19.6058 $20.4473
18-07-2024 $19.9624 75 $19.7275 $21.4184
17-07-2024 $21.5648 69 $20.6736 $22.0705
16-07-2024 $20.7122 71 $19.9861 $21.2244
15-07-2024 $20.4050 72 $19.9769 $21.2260
14-07-2024 $20.1437 72 $19.7570 $20.8157
13-07-2024 $20.4299 71 $19.9792 $21.0215
12-07-2024 $20.0379 71 $19.1691 $20.4254
11-07-2024 $20.4725 71 $19.9026 $21.0141
10-07-2024 $20.3719 72 $19.9365 $20.9040
09-07-2024 $20.0263 72 $19.6825 $20.7933
08-07-2024 $19.7349 72 $18.9309 $20.4710
07-07-2024 $19.3080 73 $19.0247 $20.5041
06-07-2024 $19.2887 73 $18.6722 $19.7919

Download full DCR price history

View DCR price feed