Historical DIA pricing

Date Price at Close (AUD) (?) Confidence (?) Low High
11-02-2026 $0.2804 80 $0.2738 $0.2820
10-02-2026 $0.2884 80 $0.2849 $0.2897
09-02-2026 $0.2877 80 $0.2839 $0.2949
08-02-2026 $0.3003 80 $0.2987 $0.3066
07-02-2026 $0.3022 80 $0.2932 $0.3037
06-02-2026 $0.2789 80 $0.2708 $0.2791
05-02-2026 $0.2953 80 $0.2922 $0.3049
04-02-2026 $0.3171 80 $0.3162 $0.3224
03-02-2026 $0.3314 80 $0.3258 $0.3315
02-02-2026 $0.3311 80 $0.3283 $0.3332
01-02-2026 $0.3349 80 $0.3315 $0.3398
31-01-2026 $0.3479 80 $0.3469 $0.3553
30-01-2026 $0.3539 80 $0.3459 $0.3556
29-01-2026 $0.3612 80 $0.3547 $0.3646
28-01-2026 $0.3787 80 $0.3755 $0.3825
27-01-2026 $0.3732 80 $0.3731 $0.3826
26-01-2026 $0.3861 80 $0.3797 $0.3867
25-01-2026 $0.3958 80 $0.3931 $0.3993
24-01-2026 $0.4040 80 $0.4017 $0.4059
23-01-2026 $0.4047 80 $0.4034 $0.4077
22-01-2026 $0.4100 80 $0.4095 $0.4138
21-01-2026 $0.4081 80 $0.4040 $0.4189
20-01-2026 $0.4167 80 $0.4134 $0.4211
19-01-2026 $0.4199 80 $0.4196 $0.4260
18-01-2026 $0.4466 80 $0.4466 $0.4521
17-01-2026 $0.4623 80 $0.4566 $0.4646
16-01-2026 $0.4544 80 $0.4512 $0.4548
15-01-2026 $0.4595 80 $0.4531 $0.4597
14-01-2026 $0.4737 80 $0.4661 $0.4793
13-01-2026 $0.4552 72 $0.4447 $0.4639
12-01-2026 $0.4465 73 $0.4345 $0.4590
11-01-2026 $0.4702 73 $0.4578 $0.4772
10-01-2026 $0.4675 73 $0.4516 $0.4746
09-01-2026 $0.4588 73 $0.4487 $0.4837
08-01-2026 $0.4542 73 $0.4464 $0.4937
07-01-2026 $0.4792 73 $0.4720 $0.5033
06-01-2026 $0.5122 73 $0.4638 $0.5264
05-01-2026 $0.4493 73 $0.4378 $0.4630
04-01-2026 $0.4422 73 $0.4265 $0.4506
03-01-2026 $0.4305 73 $0.4094 $0.4382
02-01-2026 $0.4007 73 $0.3854 $0.4067
01-01-2026 $0.3885 73 $0.3706 $0.3963
31-12-2025 $0.3783 73 $0.3725 $0.3924
30-12-2025 $0.3984 73 $0.3877 $0.4062
29-12-2025 $0.4070 73 $0.3969 $0.4257
28-12-2025 $0.4245 73 $0.4183 $0.4360
27-12-2025 $0.4255 73 $0.4120 $0.4337
26-12-2025 $0.4174 73 $0.4080 $0.4254
25-12-2025 $0.4194 73 $0.4101 $0.4307
24-12-2025 $0.4052 73 $0.3923 $0.4115
23-12-2025 $0.4173 73 $0.3929 $0.4300
22-12-2025 $0.4011 73 $0.3917 $0.4142
21-12-2025 $0.4224 73 $0.4157 $0.4378
20-12-2025 $0.4285 73 $0.4181 $0.4391
19-12-2025 $0.4164 72 $0.4023 $0.4270
18-12-2025 $0.4131 73 $0.4037 $0.4240
17-12-2025 $0.4428 73 $0.4356 $0.4573
16-12-2025 $0.4497 73 $0.4342 $0.4579
15-12-2025 $0.4682 73 $0.4565 $0.4792
14-12-2025 $0.4715 74 $0.4598 $0.4832
13-12-2025 $0.4835 73 $0.4675 $0.4925
12-12-2025 $0.4973 73 $0.4856 $0.5058
11-12-2025 $0.4860 73 $0.4776 $0.4961
10-12-2025 $0.5099 73 $0.5007 $0.5249
09-12-2025 $0.5150 73 $0.5005 $0.5231
08-12-2025 $0.5105 73 $0.4994 $0.5213
07-12-2025 $0.5064 73 $0.4929 $0.5211
06-12-2025 $0.5047 73 $0.4911 $0.5136
05-12-2025 $0.5143 73 $0.5035 $0.5275
04-12-2025 $0.5329 73 $0.5226 $0.5458
03-12-2025 $0.5273 72 $0.5184 $0.5400

Download full DIA price history

View DIA price feed