Historical FORTH pricing

Date Price at Close (AUD) (?) Confidence (?) Low High
27-07-2024 $5.2507 72 $5.0741 $5.3415
26-07-2024 $5.0395 73 $4.9125 $5.1220
25-07-2024 $4.7894 73 $4.6846 $4.9073
24-07-2024 $5.1073 72 $5.0161 $5.2824
23-07-2024 $5.1431 72 $5.0098 $5.3222
22-07-2024 $5.2562 73 $5.1153 $5.4257
21-07-2024 $5.0842 73 $5.0070 $5.2227
20-07-2024 $5.2846 73 $5.1917 $5.3924
19-07-2024 $5.1037 73 $4.8166 $5.1833
18-07-2024 $5.0793 73 $4.9994 $5.4255
17-07-2024 $5.2888 73 $5.1247 $5.3716
16-07-2024 $4.9754 73 $4.7723 $5.0862
15-07-2024 $4.9429 74 $4.7864 $5.0080
14-07-2024 $4.7649 73 $4.6964 $4.9229
13-07-2024 $4.6476 73 $4.5671 $4.8022
12-07-2024 $4.6031 73 $4.3546 $4.6727
11-07-2024 $4.6351 74 $4.4416 $4.7020
10-07-2024 $4.3954 73 $4.2571 $4.4619
09-07-2024 $4.2716 74 $4.1989 $4.4206
08-07-2024 $4.2835 73 $4.0950 $4.4461
07-07-2024 $4.2106 74 $4.1207 $4.3396
06-07-2024 $4.1488 74 $3.9813 $4.1992
05-07-2024 $4.0566 73 $3.6876 $4.1210
04-07-2024 $4.1354 73 $4.0098 $4.3654
03-07-2024 $4.6303 72 $4.4657 $4.7695
02-07-2024 $4.6588 73 $4.4999 $4.7372
01-07-2024 $4.7075 72 $4.5903 $5.0190
30-06-2024 $4.4791 72 $4.3442 $4.5522
29-06-2024 $4.5359 73 $4.4349 $4.6993
28-06-2024 $4.4842 72 $4.3670 $4.6023
27-06-2024 $4.5374 73 $4.3189 $4.6246
26-06-2024 $4.7211 73 $4.3656 $5.2430
25-06-2024 $4.4000 74 $4.2767 $4.5097
24-06-2024 $4.4506 72 $4.1560 $4.5415
23-06-2024 $4.7023 74 $4.6416 $5.0126
22-06-2024 $4.7706 73 $4.6430 $4.8467
21-06-2024 $4.7247 74 $4.6366 $4.8789
20-06-2024 $4.7819 73 $4.7100 $5.0123
19-06-2024 $4.6991 73 $4.5661 $4.8217
18-06-2024 $4.5250 73 $4.4542 $4.7849
17-06-2024 $4.8116 73 $4.7393 $5.2474
16-06-2024 $5.2021 73 $5.0766 $5.3036
15-06-2024 $5.4441 73 $5.3196 $5.5868
14-06-2024 $5.5917 73 $5.4157 $5.6732
13-06-2024 $5.5247 73 $5.4414 $5.7942
12-06-2024 $5.7445 73 $5.5575 $5.9119
11-06-2024 $5.5470 73 $5.4325 $5.7648
10-06-2024 $5.8865 72 $5.7685 $6.0689
09-06-2024 $6.0290 72 $5.8795 $6.2232
08-06-2024 $6.3152 72 $6.1272 $6.7366
07-06-2024 $7.1668 72 $6.8508 $7.3697
06-06-2024 $6.9599 73 $6.5767 $7.0694
05-06-2024 $6.7322 73 $6.5853 $6.9135
04-06-2024 $6.3231 72 $6.1986 $6.4688
03-06-2024 $6.5494 72 $6.3910 $6.6650
02-06-2024 $6.4937 73 $6.3427 $6.6828
01-06-2024 $6.6857 73 $6.5251 $6.8155
31-05-2024 $6.5952 73 $6.3165 $6.8158
30-05-2024 $6.3619 72 $6.0307 $6.4695
29-05-2024 $6.4665 72 $6.2955 $6.6668
28-05-2024 $6.3718 73 $6.2541 $6.5683
27-05-2024 $6.4032 73 $6.2309 $6.6021
26-05-2024 $6.3327 73 $6.1995 $6.4789
25-05-2024 $6.4676 73 $6.3607 $6.6274
24-05-2024 $6.4025 73 $6.1330 $6.5317
23-05-2024 $6.4266 73 $6.3258 $6.8956
22-05-2024 $6.4935 73 $6.3674 $6.8002
21-05-2024 $6.5651 72 $6.4180 $6.7756
20-05-2024 $6.1004 72 $5.8693 $6.2043
19-05-2024 $5.9228 72 $5.7813 $6.1161
18-05-2024 $6.0406 73 $5.9479 $6.3289
17-05-2024 $6.0444 73 $5.8757 $6.1718
16-05-2024 $5.8975 73 $5.7758 $6.2259
15-05-2024 $6.0216 73 $5.6592 $6.1428
14-05-2024 $5.7762 73 $5.6873 $6.0785
13-05-2024 $6.2104 73 $6.1166 $6.4279
12-05-2024 $6.4371 74 $6.2222 $6.5205
11-05-2024 $6.4541 74 $6.2492 $6.5588
10-05-2024 $6.6090 73 $6.4817 $6.8076
09-05-2024 $6.2834 73 $6.1557 $6.5942
08-05-2024 $6.3220 73 $6.0997 $6.4199
07-05-2024 $6.4272 73 $6.2849 $6.6320
06-05-2024 $6.6855 73 $6.5012 $6.9010
05-05-2024 $6.7784 73 $6.5502 $6.8818
04-05-2024 $6.5120 73 $6.3938 $6.6723
03-05-2024 $6.4535 74 $6.1945 $6.5416
02-05-2024 $6.1957 74 $5.9233 $6.3930
01-05-2024 $6.1413 73 $5.8302 $6.2916
30-04-2024 $6.1836 73 $6.0492 $6.4628
29-04-2024 $6.3885 73 $6.2770 $6.5612

Download full FORTH price history

View FORTH price feed