Historical GOLDRG pricing

Date Price at Close (AUD) (?) Confidence (?) Low High
15-11-2025 $2.0042 80 $2.0042 $2.0042
14-11-2025 $2.0251 80 $2.0251 $2.0594
13-11-2025 $2.0756 80 $2.0582 $2.0756
12-11-2025 $2.0271 80 $2.0204 $2.0323
11-11-2025 $2.0373 80 $2.0352 $2.0433
10-11-2025 $2.0159 80 $2.0040 $2.0165
09-11-2025 $1.9795 80 $1.9795 $1.9795
08-11-2025 $1.9795 80 $1.9795 $1.9795
07-11-2025 $1.9814 80 $1.9804 $1.9886
06-11-2025 $1.9762 80 $1.9717 $1.9841
05-11-2025 $1.9660 80 $1.9619 $1.9707
04-11-2025 $1.9703 80 $1.9648 $1.9757
03-11-2025 $1.9676 80 $1.9594 $1.9739
02-11-2025 $1.9645 80 $1.9645 $1.9645
01-11-2025 $1.9645 80 $1.9645 $1.9645
31-10-2025 $1.9760 80 $1.9643 $1.9799
30-10-2025 $1.9452 80 $1.9323 $1.9533
29-10-2025 $1.9589 80 $1.9327 $1.9624
28-10-2025 $1.9169 80 $1.9078 $1.9341
27-10-2025 $1.9809 80 $1.9739 $2.0018
26-10-2025 $2.0276 80 $2.0276 $2.0276
25-10-2025 $2.0276 80 $2.0276 $2.0276
24-10-2025 $2.0101 80 $2.0023 $2.0209
23-10-2025 $2.0296 80 $2.0212 $2.0331
22-10-2025 $1.9939 80 $1.9893 $2.0497
21-10-2025 $2.0827 80 $2.0827 $2.1455
20-10-2025 $2.1385 80 $2.0927 $2.1385
19-10-2025 $2.1010 80 $2.1010 $2.1010
18-10-2025 $2.1010 80 $2.1010 $2.1010
17-10-2025 $2.1407 80 $2.1236 $2.1668
16-10-2025 $2.0926 80 $2.0842 $2.0975
15-10-2025 $2.0666 80 $2.0597 $2.0766
14-10-2025 $2.0440 80 $2.0385 $2.0622
13-10-2025 $2.0127 80 $2.0038 $2.0142
12-10-2025 $1.9876 80 $1.9876 $1.9876
11-10-2025 $1.9876 80 $1.9876 $1.9876
10-10-2025 $1.9519 80 $1.9376 $1.9620
09-10-2025 $1.9695 80 $1.9632 $1.9729
08-10-2025 $1.9737 80 $1.9706 $1.9833
07-10-2025 $1.9398 80 $1.9218 $1.9398
06-10-2025 $1.9125 80 $1.9097 $1.9233
05-10-2025 $1.8920 80 $1.8920 $1.8920
04-10-2025 $1.8920 80 $1.8920 $1.8920
03-10-2025 $1.8903 80 $1.8772 $1.8908
02-10-2025 $1.8877 80 $1.8745 $1.8935
01-10-2025 $1.8796 80 $1.8757 $1.8905
30-09-2025 $1.8558 80 $1.8459 $1.8705
29-09-2025 $1.8689 80 $1.8612 $1.8727
28-09-2025 $1.8445 80 $1.8445 $1.8445
27-09-2025 $1.8445 80 $1.8445 $1.8445
26-09-2025 $1.8471 80 $1.8424 $1.8473
25-09-2025 $1.8309 80 $1.8257 $1.8335
24-09-2025 $1.8326 80 $1.8284 $1.8375
23-09-2025 $1.8375 80 $1.8274 $1.8410
22-09-2025 $1.8128 80 $1.8075 $1.8138
21-09-2025 $1.7950 80 $1.7950 $1.7950
20-09-2025 $1.7950 80 $1.7950 $1.7950
19-09-2025 $1.7847 80 $1.7757 $1.7847
18-09-2025 $1.7671 80 $1.7650 $1.7752
17-09-2025 $1.7668 80 $1.7610 $1.7688
16-09-2025 $1.7804 80 $1.7753 $1.7816
15-09-2025 $1.7642 80 $1.7532 $1.7661
14-09-2025 $1.7600 80 $1.7600 $1.7600
13-09-2025 $1.7600 80 $1.7600 $1.7600
12-09-2025 $1.7656 80 $1.7580 $1.7665
11-09-2025 $1.7573 80 $1.7569 $1.7668
10-09-2025 $1.7696 80 $1.7685 $1.7787
09-09-2025 $1.7815 80 $1.7691 $1.7815
08-09-2025 $1.7665 80 $1.7598 $1.7666
07-09-2025 $1.7570 80 $1.7570 $1.7570
06-09-2025 $1.7570 80 $1.7570 $1.7570
05-09-2025 $1.7528 80 $1.7399 $1.7534
04-09-2025 $1.7469 80 $1.7414 $1.7516
03-09-2025 $1.7467 80 $1.7371 $1.7489
02-09-2025 $1.7225 80 $1.7146 $1.7247
01-09-2025 $1.7041 80 $1.6988 $1.7071
31-08-2025 $1.6935 80 $1.6935 $1.6935
30-08-2025 $1.6935 80 $1.6935 $1.6935
29-08-2025 $1.6853 80 $1.6759 $1.6853
28-08-2025 $1.6781 80 $1.6713 $1.6795
27-08-2025 $1.6758 80 $1.6751 $1.6812
26-08-2025 $1.6723 80 $1.6689 $1.6762
25-08-2025 $1.6666 80 $1.6635 $1.6676
24-08-2025 $1.6689 80 $1.6689 $1.6689
23-08-2025 $1.6689 80 $1.6689 $1.6689
22-08-2025 $1.6668 80 $1.6620 $1.6678
21-08-2025 $1.6709 80 $1.6621 $1.6731
20-08-2025 $1.6719 80 $1.6584 $1.6719
19-08-2025 $1.6537 80 $1.6512 $1.6555
18-08-2025 $1.6491 80 $1.6489 $1.6533

Download full GOLDRG price history

View GOLDRG price feed