Historical GOLDRG pricing

Date Price at Close (AUD) (?) Confidence (?) Low High
26-07-2024 $1.1657 80 $1.1605 $1.1657
25-07-2024 $1.1608 80 $1.1608 $1.1726
24-07-2024 $1.1785 80 $1.1727 $1.1791
23-07-2024 $1.1664 80 $1.1628 $1.1686
22-07-2024 $1.1577 80 $1.1545 $1.1601
21-07-2024 $1.1533 80 $1.1533 $1.1533
20-07-2024 $1.1533 80 $1.1533 $1.1533
19-07-2024 $1.1535 80 $1.1502 $1.1618
18-07-2024 $1.1760 80 $1.1730 $1.1789
17-07-2024 $1.1850 80 $1.1771 $1.1850
16-07-2024 $1.1690 80 $1.1623 $1.1712
15-07-2024 $1.1483 80 $1.1417 $1.1495
14-07-2024 $1.1436 80 $1.1436 $1.1436
13-07-2024 $1.1436 80 $1.1436 $1.1437
12-07-2024 $1.1411 80 $1.1366 $1.1434
11-07-2024 $1.1416 80 $1.1334 $1.1428
10-07-2024 $1.1377 80 $1.1324 $1.1381
09-07-2024 $1.1305 80 $1.1261 $1.1305
08-07-2024 $1.1332 80 $1.1309 $1.1351
07-07-2024 $1.1402 80 $1.1402 $1.1402
06-07-2024 $1.1402 80 $1.1402 $1.1402
05-07-2024 $1.1396 80 $1.1286 $1.1396
04-07-2024 $1.1288 80 $1.1275 $1.1293
03-07-2024 $1.1334 80 $1.1294 $1.1343
02-07-2024 $1.1269 80 $1.1218 $1.1290
01-07-2024 $1.1214 80 $1.1187 $1.1277
30-06-2024 $1.1226 80 $1.1226 $1.1226
29-06-2024 $1.1226 80 $1.1226 $1.1226
28-06-2024 $1.1249 80 $1.1223 $1.1296
27-06-2024 $1.1226 80 $1.1121 $1.1226
26-06-2024 $1.1112 80 $1.1112 $1.1195
25-06-2024 $1.1271 80 $1.1212 $1.1288
24-06-2024 $1.1251 80 $1.1249 $1.1284
23-06-2024 $1.1251 80 $1.1251 $1.1251
22-06-2024 $1.1251 80 $1.1251 $1.1251
21-06-2024 $1.1332 80 $1.1318 $1.1451
20-06-2024 $1.1336 80 $1.1255 $1.1336
19-06-2024 $1.1230 80 $1.1222 $1.1261
18-06-2024 $1.1270 80 $1.1219 $1.1275
17-06-2024 $1.1318 80 $1.1292 $1.1342
16-06-2024 $1.1347 80 $1.1347 $1.1347
15-06-2024 $1.1347 80 $1.1347 $1.1347
14-06-2024 $1.1373 80 $1.1259 $1.1381
13-06-2024 $1.1187 80 $1.1158 $1.1234
12-06-2024 $1.1200 80 $1.1194 $1.1271
11-06-2024 $1.1303 80 $1.1234 $1.1307
10-06-2024 $1.1257 80 $1.1207 $1.1270
09-06-2024 $1.1226 80 $1.1226 $1.1226
08-06-2024 $1.1226 80 $1.1226 $1.1226
07-06-2024 $1.1279 80 $1.1268 $1.1454
06-06-2024 $1.1431 80 $1.1422 $1.1461
05-06-2024 $1.1352 80 $1.1274 $1.1352
04-06-2024 $1.1267 80 $1.1267 $1.1328
03-06-2024 $1.1272 80 $1.1252 $1.1296
02-06-2024 $1.1262 80 $1.1262 $1.1262
01-06-2024 $1.1262 80 $1.1262 $1.1262
31-05-2024 $1.1340 80 $1.1335 $1.1394
30-05-2024 $1.1393 80 $1.1351 $1.1393
29-05-2024 $1.1395 80 $1.1344 $1.1398
28-05-2024 $1.1378 80 $1.1319 $1.1391
27-05-2024 $1.1409 80 $1.1363 $1.1415
26-05-2024 $1.1349 80 $1.1349 $1.1349
25-05-2024 $1.1349 80 $1.1349 $1.1349
24-05-2024 $1.1397 80 $1.1395 $1.1427
23-05-2024 $1.1478 80 $1.1465 $1.1511
22-05-2024 $1.1692 80 $1.1676 $1.1713
21-05-2024 $1.1735 80 $1.1679 $1.1745
20-05-2024 $1.1691 80 $1.1662 $1.1792
19-05-2024 $1.1635 80 $1.1635 $1.1635
18-05-2024 $1.1635 80 $1.1635 $1.1635
17-05-2024 $1.1607 80 $1.1539 $1.1628
16-05-2024 $1.1503 80 $1.1498 $1.1537
15-05-2024 $1.1461 80 $1.1444 $1.1525
14-05-2024 $1.1459 80 $1.1417 $1.1463
13-05-2024 $1.1421 80 $1.1409 $1.1478
12-05-2024 $1.1529 80 $1.1529 $1.1529
11-05-2024 $1.1529 80 $1.1529 $1.1529
10-05-2024 $1.1534 80 $1.1527 $1.1602
09-05-2024 $1.1357 80 $1.1320 $1.1370
08-05-2024 $1.1349 80 $1.1322 $1.1399
07-05-2024 $1.1305 80 $1.1283 $1.1338
06-05-2024 $1.1325 80 $1.1264 $1.1333
05-05-2024 $1.1233 80 $1.1233 $1.1233
04-05-2024 $1.1233 80 $1.1233 $1.1233
03-05-2024 $1.1152 80 $1.1115 $1.1288
02-05-2024 $1.1324 80 $1.1300 $1.1397
01-05-2024 $1.1425 80 $1.1354 $1.1428
30-04-2024 $1.1449 80 $1.1385 $1.1449
29-04-2024 $1.1470 80 $1.1437 $1.1495
28-04-2024 $1.1520 80 $1.1520 $1.1520

Download full GOLDRG price history

View GOLDRG price feed